| 48 Hour | Name | Laps | Distance |
| 1 | Trevor Allen | 576 | 288.492 |
| 2 | Barry Loveday (w) | 567 | 283.500 |
| 3 | Tamyka Bell | 545 | 272.822 |
| 4 | Mark McGowan | 537 | 268.507 |
| 5 | Chris Kelly | 465 | 232.507 |
| 6 | Steve Appleby | 431 | 215.704 |
| 7 | Warren Wright | 421 | 210.517 |
| 8 | Billy Pearce | 400 | 200.000 |
| 9 | Cassie Smith | 351 | 174.769 |
| 10 | Elizabeth Swain | 335 | 166.854 |
| 11 | Daniel Byeon | 238 | 119.000 |
| 24 Hour | |||
| 1 | Kerrie Williamson | 374 | 187.233 |
| 2 | Peter Bennett (w) | 370 | 185.293 |
| 3 | Brad Kruger | 362 | 180.502 |
| 4 | Darren McClellan | 326 | 163.217 |
| 5 | Peter Davies | 311 | 154.801 |
| 6 | Sarah Jaques | 297 | 148.552 |
| 7 | Larissa Tichon | 268 | 134.137 |
| 8 | Steven Houldsworth | 249 | 124.500 |
| 9 | Steve Jordan (w) | 231 | 115.635 |
| 10 | Geoff Last | 212 | 106.000 |
| 11 | Keith Sullivan | 203 | 101.500 |
| 12 | Ryan Moore | 160 | 80.000 |
| 12 Hour | |||
| 1 | Laurie Laine | 252 | 126.217 |
| 2 | Mallani Moloney | 202 | 101.173 |
| 3 | Katrina Crook | 174 | 86.772 |
| 4 | Denise Maguire | 169 | 84.543 |
| 5 | Koppo Kopcikas | 169 | 84.650 |
| 6 Hour | |||
| Relay | Brad/Gerald Jewel/Daly | 153 | 76.622 |
| 1 | Ron Schwebel | 134 | 67.127 |
| 2 | Shaun Mulholand | 129 | 64.337 |
| 3 | Greg Ponych | 125 | 62.655 |
| 4 | John Pearson | 123 | 61.699 |
| 5 | Mark Emr | 121 | 60.762 |
| 6 | Matt Archer | 115 | 57.500 |
| 7 | David Alder | 114 | 57.029 |
| 8 | Stephanie Burrell | 109 | 54.677 |
| 9 | Robert Boyce | 102 | 50.782 |
| 10 | Jayne McGaughey | 99 | 49.033 |
| 11 | Sarah Vardanega (w) | 96 | 48.242 |
| 12 | Joanne Nicklin | 95 | 47.702 |
| 13 | Matt Lonsdale | 94 | 46.882 |
| 14 | Michael Schultz | 92 | 46.001 |
| 15 | Caroline Brousseau | 91 | 45.692 |
| 16 | Kate Swain | 86 | 43.088 |
| 17 | Karen Woon Cheung Chan | 71 | 35.893 |
| 18 | Lindsay Phillips | 42 | 21.000 |
| 3 Hour | |||
| 1 | Robert Knowles | 62 | 31.454 |
| 2 | Geoff Williams | 57 | 28.691 |
| 3 | Jacqui Knowles | 55 | 27.694 |
| 4 | Graeme Watts | 51 | 25.500 |
| 1.5 Hour | |||
| 1 | Stephen Blake | 25 | 12.698 |
| 2 | Cathy Heuvel | 24 | 12.014 |
| 3 | Tim Miller | 22 | 10.896 |
All live results and statuses can be found at http://results.timingplus.com.au
We will update info on twitter and facebook periodically. Twitter hashtags #cab2448 and #geoffsruns
In the interests of timeliness, here are the results without any commentary.
A full Race Director’s report will follow shortly.
Geoff would like to thank all competitors for their participation, and a big thanks to all the lapscorers, especially Francis Harvey and the Caboolture Road Runners. Don’t forget to check out the newly added pictures. Here are the full results. A complete race report will follow shortly.



Recent Comments