<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Geoff&#039;s Runs</title>
	<link>http://geoffsruns.com</link>
	<description>Runs for a good cause</description>
	<lastBuildDate>Thu, 12 Aug 2010 05:09:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>2010 48 hours results</title>
		<description><![CDATA[In the interests of timeliness, here are the results without any commentary. 2010 CHV National Run Event A full Race Director&#8217;s report will follow shortly.]]></description>
		<link>http://geoffsruns.com/?p=255</link>
			</item>
	<item>
		<title>Caboolture Historical Village 24/48hr Run/Walk Event 30th July – 1st Aug.</title>
		<description><![CDATA[Time is getting close now for this great National and International Event. Entries are slowly arriving and interest is high. Entry forms are here on the site. Remember the Pre-Event Dinner on Thurs 29th at 6pm in the hall behind the hotel, 3 courses soup, main,dessert +tea/coffee/juice just $18.00 per person. The event is still [...]]]></description>
		<link>http://geoffsruns.com/?p=224</link>
			</item>
	<item>
		<title>Kokoda Challenge update (and prizes!)</title>
		<description><![CDATA[To help raise funds for our team entry, Redcliffe Leagues Club have kindly donated a number of prizes to be raffled, with all those who donate going into the draw. The prizes include: Redcliffe Leagues Club polo shirt cap &#38; stubby holder bottle of wine &#38; two glasses key ring 800g tub of Endura torch [...]]]></description>
		<link>http://geoffsruns.com/?p=211</link>
			</item>
	<item>
		<title>Kokoda Challenge</title>
		<description><![CDATA[The &#8220;Kokoda Challenge&#8221; will be held on the 17th &#038; 18th July. It&#8217;s a tough event, consisting of a 96k trek through the Gold Coast Hinterland within 39 hours. Along with the Leader, Francis Harvey will be Peter McKee, Sean Griffin and myself. We&#8217;re entering this event as &#8216;Caboolture Road Runners Gold&#8217;. We are all [...]]]></description>
		<link>http://geoffsruns.com/?p=206</link>
			</item>
	<item>
		<title>2010 CABOOLTURE HISTORICAL VILLAGE NATIONAL EVENT</title>
		<description><![CDATA[CABOOLTURE HISTORICAL VILLAGE NATIONAL EVENT RUN/WALK in National 48 hour or State 24 hour Includes 12hr, 6hr, 3hr, 1.5hr &#038; Relay events The date is now fixed, this magnificent event commences on Friday the 30th July, 2010. Here&#8217;s the entry form: Caboolture Historical Village NATIONAL ENTRY FORM 2010 There will be further updates as we [...]]]></description>
		<link>http://geoffsruns.com/?p=200</link>
			</item>
	<item>
		<title>Please help determine the best way of showing results</title>
		<description><![CDATA[How would you prefer to see results on this site?]]></description>
		<link>http://geoffsruns.com/?p=193</link>
			</item>
	<item>
		<title>Caboolture Historical Village Dusk to Dawn 2010</title>
		<description><![CDATA[Hi Fellow Competitors, The Historical Village Dusk to Dawn 2010 entry form is now available for you to download. Added extras this year are a Marathon and a Half Marathon. I thought it might attract more interest in the event. Let me know what you think. Of course, the number of entries will really tell [...]]]></description>
		<link>http://geoffsruns.com/?p=161</link>
			</item>
	<item>
		<title>Bribie 2009 Race Director&#8217;s Report</title>
		<description><![CDATA[Hearing the sound of light rain falling on the marquee in the early hours of the morning disappointed me, thinking competitors would stay home in bed, but not so. Numbers in most events doubled with morning entries. There were 109 competitors, made up of 12 Marathoners, 24 Half Marathoners, 15-15ks, 23-10ks, 20-6ks and 15-3ks. Last [...]]]></description>
		<link>http://geoffsruns.com/?p=155</link>
			</item>
	<item>
		<title>Caboolture (July 2009) Race Director&#8217;s Report</title>
		<description><![CDATA[Caboolture Historical Village National 48hr and State 24hr Run/walk Event. Thursday evening saw a number of competitors and the Historical Village&#8217;s President and wife enjoy a delicious three course carbo loading Pre-Event Dinner while mingling and chatting. This is a social way to meet before the hard work starts in the morning. The evening allowed [...]]]></description>
		<link>http://geoffsruns.com/?p=105</link>
			</item>
	<item>
		<title>Bribie Beach Bash 2009</title>
		<description><![CDATA[The date is now fixed for 11th October 2009.  A great beach run at low tide, and it supports the Endeavour Foundation. Summary: Where North Street Worrim, Bribie Island (Surf Side) When 11th October 2009 Course Flat and sandy, all events up and down the beach Start Times 6am 42.2k 7:30am 21.1k 8am 15k 8:30am [...]]]></description>
		<link>http://geoffsruns.com/?p=75</link>
			</item>
</channel>
</rss>
